The World’s Greatest Drag Race
Add a Nissan GT-R35, Ferrari 458 Italia, Audi R8 GT, Mercedes Benz SLS AMG, Lexus LFA, Chevrolet Corvette Z06, Porsche 911 GT3 RS, Ford Mustang Boss 302 Laguna Seca, Porsche Cayman R, BMW 1M and Lotus Evora S to an empty air strip, you’ll get the world’s greatest drag race. Who came up tops? Find out after the jump!
Results
| Competitor/Finish | Horsepower | Torque | Elapsed Time/Speed |
| 1. Nissan GT-R | 530 | 448 | 11.2 sec @ 121.8 mph |
| 2. Ferrari 458 Italia | 557 | 398 | 11.3 sec @ 125.6 mph |
| 3. Audi R8 GT | 560 | 398 | 11.5 sec @125.1 mph |
| 4. Mercedes-Benz SLS AMG | 563 | 479 | 11.7 sec @ 124.1 mph |
| 5. Lexus LFA | 552 | 354 | 11.9 sec @ 123.7 mph |
| 5. Chevrolet Corvette Z06 | 505 | 470 | 11.9 sec @ 122.5 mph |
| 5. Porsche 911 GT3 RS | 450 | 317 | 11.9 sec @120.7 mph |
| 8. Ford Mustang Boss 302 Laguna Seca | 444 | 380 | 12.4 sec @ 115.0 mph |
| 9. Porsche Cayman R | 330 | 273 | 12.7 sec @ 111.0 mph |
| 10. BMW 1-Series M | 335 | 369 | 12.8 sec @ 110.2 mph |
| 11. Lotus Evora S | 345 | 295 | 12.9 sec @ 109.9 mph |
Source: Motor Trend
jacklee
Co-Founder / Managing Editor at TheCarGuysMY
Jack Lee is an engineer by profession, a business management adept by inclination, an ICE enthusiast and by nature, a no-holds-barred automotive maniac. He loves everything and anything automotive, especially bleeding-edge automotive technology, up-and-coming automotive prac-apps, and of course, scrumptious cuisine. Jack holds the distinction in TCG as the person with the lightest right foot.
Latest posts by jacklee (see all)
- HSV Spices Up Gen-F – May 18, 2013
- New Peugeot 308 Looks Good – May 18, 2013
- Launch: All-New Isuzu D-Max – May 18, 2013






Recent Comments